Services from A-Z 
New County District Maps
New County District Maps
June 2, 2011
The new county districts have been approved. Below is an overall map of the new districts along with population change data. At the bottom of the page are links to more detailed maps of districts.




Districts Population Deviation % Deviation
Unassigned 0 -9,312 -100.00
1 9,051 -261 -2.80
2 9,363 51 0.55
3 9,292 -20 -0.21
4 9,227 -85 -0.91
5 9,211 -101 -1.08
6 9,135 -177 -1.90
7 9,211 -101 -1.08
8 9,545 233 2.50
9 9,292 -20 -0.21
10 9,074 -238 -2.56
11 9,040 -272 -2.92
12 9,156 -156 -1.68
13 9,578 266 2.86
14 9,550 238 2.56
15 9,176 -136 -1.46
16 9,377 65 0.70
17 9,120 -192 -2.06
18 9,604 292 3.14
19 9,618 306 3.29
20 9,388 76 0.82
21 9,155 -157 -1.69
22 9,110 -202 -2.17
23 9,603 291 3.13
24 9,207 -105 -1.13
25 9,348 36 0.39
26 9,288 -24 -0.26
27 9,556 244 2.62
28 9,297 -15 -0.16
29 9,484 172 1.85

Districts 1, 2, 3, 5, 6, 24, & 25
Districts 4, 19 & 20
Districts 7, 21 & 22
Districts 9, 11, 12, 13 & 14
Districts 15, 18, 23, 27, 28 & 29
District 16
Districts 26, 17, 10 & 8
separator Contact St. Clair County | Site Map | Disclaimer | Privacy        #10 Public Square - Belleville, IL 62220-1623.
Copyright © 2006 St. Clair County. All rights reserved.